Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Hull City vs Leicester. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
Hull City have superior recent form (DDWLW). Hull City weakened by 6 active injuries.
SSR ratings across specific betting markets
| Market | Hull City | Leicester | Edge |
|---|---|---|---|
| BTTS Index | 1502 | 1524 | Leicester(+22) |
| Goals Index | 1520 | 1474 | Hull City(+46) |
| Attack | 1492 | 1526 | Leicester(+34) |
| Defence | 1481 | 1497 | Leicester(+16) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
Leicester City's appeal against their six-point deduction for breaching EFL financial rules has been rejected, dealing a major blow to their automatic promotion hopes. The decision sets a crucial precedent for financial enforcement as the former Premier League champions face an uphill battle in the Championship promotion race.
8 Apr 2026
There are fixtures in the Championship that carry weight beyond the three points, and this is one of them. Leicester City, a club still adjusting to life without a Premier League safety net, host Swan
8 Apr 2026
There is a particular kind of football afternoon that announces itself before a ball is kicked, where the weight of circumstance settles over a ground like weather, and Bramall Lane on the 11th of Apr
8 Apr 2026
Mircea Lucescu, the Romanian coaching legend who transformed Shakhtar Donetsk into a European powerhouse and won 35 trophies across a 45-year career, has died aged 80. His death marks the end of an era for the Eastern European tactical masters who shaped modern football.
7 Apr 2026
Right. So. A relegation six-pointer that felt like someone had set fire to the Championship handbook and watched it burn. Leicester City, bottom three, at home, against a Preston side that rolled up t
7 Apr 2026
Knee Injury
Groin Injury
Hamstring Injury
Calf Injury
Ankle Injury
Hamstring Injury
Injury
Knee Injury
Groin Injury
Ankle Injury