Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Fulham vs West Ham United. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
West Ham United Win
SSR ratings across specific betting markets
| Market | Fulham | West Ham United | Edge |
|---|---|---|---|
| BTTS Index | 1556 | 1556 | Even |
| Goals Index | 1554 | 1541 | Even |
| Attack | 1553 | 1542 | Even |
| Defence | 1437 | 1411 | Fulham(+26) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 0/2 | 0% | - |
| Over 2.5 | 0/2 | 0% | - |
| Over 1.5 | 0/2 | 0% | - |
| Under 2.5 | 2/2 | 100% | 2 |
| Fulham Clean Sheet | 1/2 | 50% | - |
| West Ham United Clean Sheet | 1/2 | 50% | 1 |
Liverpool's defending champions face a crucial match against Fulham with manager Arne Slot's future in doubt, while thousands of fans plan to boycott spending at Anfield in protest of FSG's ticket price increases. The 'not a pound in the ground' campaign targets the owners' decision to raise prices by 3% despite posting record revenues of ยฃ703 million.
11 Apr 2026
Two sides heading in different directions arrive at Anfield on Saturday afternoon, and the context around this fixture tells an interesting story. Liverpool sit fifth in the Premier League table with
8 Apr 2026
The Premier League has secured a fifth Champions League spot for next season, creating an unprecedented scramble with just seven points separating Liverpool in fifth from Bournemouth in 13th. This ยฃ50 million race transforms the traditional Big Six narrative and creates significant betting market inefficiencies.
7 Apr 2026
When two sides separated by 12 points at the bottom of the Premier League meet at the London Stadium, the result carries consequences that go well beyond three points. West Ham United host Wolves on A
7 Apr 2026
Harry Maguire has completed a stunning turnaround at Manchester United, signing a contract extension after starting all 10 games under Michael Carrick. The ยฃ80m defender went from Ruben Amorim's outcast to Carrick's cornerstone in just six weeks, earning a deal that seemed impossible when he was benched earlier this season.
7 Apr 2026
Foot Injury
Ankle Injury
Calf Injury
Injury
No current injuries.