Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Blackburn vs Bristol City. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Blackburn | Bristol City | Edge |
|---|---|---|---|
| BTTS Index | 1522 | 1482 | Blackburn(+39) |
| Goals Index | 1500 | 1488 | Even |
| Attack | 1503 | 1530 | Bristol City(+28) |
| Defence | 1491 | 1500 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
Two managers still finding their feet at new clubs, a Championship table that separates them by seven points and 13th versus 19th, and a fixture at the bet365 Stadium that means very different things
8 Apr 2026
There is something quietly compelling about a match played between two teams who, on paper, are almost indistinguishable from one another. Saturday morning at MATRADE Loftus Road brings us exactly tha
8 Apr 2026
There is a particular kind of silence that settles over a stadium when a team that was supposed to win does not, and St. Andrew's wore that silence like a heavy coat on Friday afternoon. Blackburn Rov
7 Apr 2026
There is a particular quality to matches in the lower reaches of the Championship table, a kind of desperate beauty, where teams with real ability find themselves wrestling with results that refuse to
7 Apr 2026
Bristol City arrived at The Valley on the back of three losses in their last four matches and left with three points. That is the kind of result that tells you something about game plans rather than f
7 Apr 2026
Ankle Injury
Inactive
Ankle Injury
Injury
Hamstring Injury
Ankle Injury
Hamstring Injury
Ankle Injury
Injury
Hamstring Injury