Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Birmingham vs Southampton. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Birmingham | Southampton | Edge |
|---|---|---|---|
| BTTS Index | 1493 | 1520 | Southampton(+27) |
| Goals Index | 1472 | 1501 | Southampton(+29) |
| Attack | 1491 | 1523 | Southampton(+32) |
| Defence | 1508 | 1510 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
Southampton host Derby at St. Mary's Stadium on Saturday afternoon in what is, on the surface, a straightforward Championship fixture between two sides who have spent most of this season tracking each
8 Apr 2026
Dundee's refusal to budge on Luke Graham's valuation has sparked an Old Firm bidding war that could reshape Scottish football's transfer market. Rangers lead the race for the 22-year-old centre-half, but the Championship club's stance after rejecting Portsmouth's January offers signals a new era where smaller Scottish clubs dictate terms to traditional powerhouses.
8 Apr 2026
Southampton arrived at STΕK Cae Ras in Wrecsam knowing exactly what the top of this Championship table demands. They left with five goals, three points, and a statement. Wrexham, sixth before kick-off
7 Apr 2026
There is a particular kind of afternoon in English football that I have always found deeply revealing. A team chasing a dream, playing at home, against an opponent who arrives with nothing particular
7 Apr 2026
There is a particular kind of silence that settles over a stadium when a team that was supposed to win does not, and St. Andrew's wore that silence like a heavy coat on Friday afternoon. Blackburn Rov
7 Apr 2026
Shoulder Injury
Ankle Injury
Inactive
Inactive
Inactive
Achilles Tendon Injury
Muscle Injury
Groin Injury
Thigh Injury
Inactive