
| Date | Match | Rating | G | A |
|---|---|---|---|---|
| 10 Feb | West Ham United1-1Manchester United | 6.9 | 0 | 0 |
| 20 Mar | Bournemouth2-2Manchester United | 6.6 | 0 | 0 |
| 4 Mar | Newcastle United2-1Manchester United |
| 6.8 |
| 0 |
| 0 |
| 13 Apr | Manchester United1-2Leeds | 7.4 | 0 | 0 |
| 7 Feb | Manchester United2-0Tottenham Hotspur | - | 0 | 0 |
| 23 Feb | Everton0-1Manchester United | 7.2 | 0 | 0 |
| 15 Mar | Manchester United3-1Aston Villa | 6.9 | 0 | 0 |
| 1 Mar | Manchester United2-1Crystal Palace | 6.7 | 0 | 0 |
