Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Tottenham Hotspur vs Wolves. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
Prediction coming soon. Check back closer to kickoff for our AI analysis.
SSR ratings across specific betting markets
| Market | Tottenham Hotspur | Wolves | Edge |
|---|---|---|---|
| BTTS Index | 1573 | 1479 | Tottenham Hotspur(+94) |
| Goals Index | 1593 | 1477 | Tottenham Hotspur(+115) |
| Attack | 1556 | 1466 | Tottenham Hotspur(+89) |
| Defence | 1396 | 1420 | Wolves(+24) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 0/1 | 0% | - |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 1/1 | 100% | 1 |
| Tottenham Hotspur Clean Sheet | 0/1 | 0% | - |
| Wolves Clean Sheet | 0/1 | 0% | - |
Celtic have set a £26 million price tag on Swedish midfielder Benjamin Nygren after just one season, with Tottenham leading Premier League interest. The potential sale reflects Celtic's emerging strategy of buying low and selling high, raising questions about their ability to balance financial gains with trophy ambitions.
11 Apr 2026
Tottenham have dropped into the Premier League relegation zone for the first time past the midway point of a season since 1998, following West Ham's 4-0 victory over Wolves. The Europa League winners from just 11 months ago now face genuine relegation danger with seven games remaining, as history shows 21 of 31 teams in 18th place after 31 games have gone down.
11 Apr 2026
Tottenham lead the race to sign Liverpool's Andy Robertson on a free transfer this summer, but the deal hinges on Spurs avoiding relegation from their current 17th place position. The pursuit of a 32-year-old free agent whilst battling the drop perfectly encapsulates the North London club's spectacular fall from grace.
10 Apr 2026
Roberto De Zerbi takes charge of his first Tottenham match at Sunderland on Sunday, marking a new era for Spurs after their managerial instability. Arsenal face Bournemouth without potentially three key players as Bukayo Saka, Jurrien Timber and Martin Ødegaard battle fitness concerns ahead of Saturday's crucial fixture.
10 Apr 2026
Roberto De Zerbi has publicly declared he will become Tottenham manager 'no matter what', undermining Ange Postecoglou's authority in an unprecedented power play. The former Brighton boss's brazen comments signal major upheaval at Spurs, with betting markets already moving on Postecoglou's imminent departure.
10 Apr 2026
No current injuries.
Knee Injury
Injury
Red Card
Hamstring Injury
Calf Injury