Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Manchester City vs Newcastle United. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Manchester City Win
SSR ratings across specific betting markets
| Market | Manchester City | Newcastle United | Edge |
|---|---|---|---|
| BTTS Index | 1502 | 1572 | Newcastle United(+69) |
| Goals Index | 1547 | 1570 | Newcastle United(+23) |
| Attack | 1631 | 1580 | Manchester City(+51) |
| Defence | 1526 | 1443 | Manchester City(+83) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 2/2 | 100% | 2 |
| Over 2.5 | 2/2 | 100% | 2 |
| Over 1.5 | 2/2 | 100% | - |
| Under 2.5 | 0/2 | 0% | - |
| Manchester City Clean Sheet | 0/2 | 0% | - |
| Newcastle United Clean Sheet | 0/2 | 0% | - |
Liverpool, Arsenal and Manchester City have launched a battle to sign 19-year-old Bayer Leverkusen attacker Christian Kofane, who has scored 5 goals and provided 3 assists in just 10 league starts this season. The three-way fight for the teenage sensation signals a shift in Premier League transfer strategy, with elite clubs now prioritising young Bundesliga talents over established stars.
9 Apr 2026
Reece James remains sidelined with a hamstring injury ahead of Chelsea's crucial Manchester City clash, continuing a troubling pattern that threatens both the Blues' top-four hopes and England's World Cup plans. The 26-year-old has been out since 14 March despite enjoying his most productive season in three years with 36 appearances.
9 Apr 2026
Manchester City and Bayern Munich are set to trigger a €10-12m release clause for 16-year-old Hertha Berlin midfielder Kennet Eichhorn this summer. The teenager, dubbed 'the next Toni Kroos', represents one of modern football's most extraordinary bargains in a market where average Premier League players cost triple that fee.
9 Apr 2026
Elliot Anderson's expected £100m move to Manchester City will earn Newcastle nothing despite selling him for just £35m in 2024. The Magpies sacrificed sell-on clauses worth up to £15m to avoid a PSR points deduction, while Forest stand to make a 185% profit.
9 Apr 2026
Atletico Madrid president Enrique Cerezo has emphatically rejected Arsenal's £86m interest in Julian Alvarez, exposing the Gunners' striker crisis after their January window failure. With Alvarez now valued at £175m and a potential Champions League semi-final clash looming, Arsenal's desperation for a proven goalscorer has never been more apparent.
9 Apr 2026