Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Leeds vs Sunderland. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Sunderland Win
SSR ratings across specific betting markets
| Market | Leeds | Sunderland | Edge |
|---|---|---|---|
| BTTS Index | 1555 | 1484 | Leeds(+71) |
| Goals Index | 1517 | 1475 | Leeds(+42) |
| Attack | 1524 | 1490 | Leeds(+34) |
| Defence | 1441 | 1481 | Sunderland(+40) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/2 | 50% | - |
| Over 2.5 | 0/2 | 0% | - |
| Over 1.5 | 1/2 | 50% | - |
| Under 2.5 | 2/2 | 100% | 2 |
| Leeds Clean Sheet | 0/2 | 0% | - |
| Sunderland Clean Sheet | 1/2 | 50% | 1 |
Roberto De Zerbi takes charge of his first Tottenham match at Sunderland on Sunday, marking a new era for Spurs after their managerial instability. Arsenal face Bournemouth without potentially three key players as Bukayo Saka, Jurrien Timber and Martin Γdegaard battle fitness concerns ahead of Saturday's crucial fixture.
10 Apr 2026
The Premier League has secured a fifth Champions League spot for next season, creating an unprecedented scramble with just seven points separating Liverpool in fifth from Bournemouth in 13th. This Β£50 million race transforms the traditional Big Six narrative and creates significant betting market inefficiencies.
7 Apr 2026
Chelsea's two-game suspension of Enzo FernΓ‘ndez for flirting with Real Madrid exposes a fundamental power imbalance at Stamford Bridge. The club's willingness to restore the Β£106.7m midfielder to the captaincy despite his public insubordination reveals how player power trumps institutional authority in their billion-pound project.
7 Apr 2026
Joe Gelhardt has decided to leave Leeds United permanently after contributing 17 goals and assists on loan at Hull City. The striker's preference for regular Championship football over a Leeds return highlights the club's talent management struggles as they battle Premier League relegation.
6 Apr 2026
Tottenham have joined four Premier League clubs pursuing West Ham's Crysencio Summerville for β¬30 million. The Dutch winger's 11 goal contributions this season make him an attractive relegation market opportunity, though Spurs' own survival battle raises questions about the move's logic.
6 Apr 2026
Red Card
Hamstring Injury
Hip Injury
Hip Injury
Muscle Injury
No current injuries.