Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Leeds vs Nottingham Forest. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Leeds Win
SSR ratings across specific betting markets
| Market | Leeds | Nottingham Forest | Edge |
|---|---|---|---|
| BTTS Index | 1555 | 1477 | Leeds(+78) |
| Goals Index | 1517 | 1514 | Even |
| Attack | 1524 | 1484 | Leeds(+40) |
| Defence | 1441 | 1438 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 2/2 | 100% | 2 |
| Over 2.5 | 2/2 | 100% | 2 |
| Over 1.5 | 2/2 | 100% | - |
| Under 2.5 | 0/2 | 0% | - |
| Leeds Clean Sheet | 0/2 | 0% | - |
| Nottingham Forest Clean Sheet | 0/2 | 0% | - |
Elliot Anderson's expected £100m move to Manchester City will earn Newcastle nothing despite selling him for just £35m in 2024. The Magpies sacrificed sell-on clauses worth up to £15m to avoid a PSR points deduction, while Forest stand to make a 185% profit.
9 Apr 2026
Chelsea plan to sign two centre-backs this summer with Nottingham Forest's Murillo, Everton's Jarrad Branthwaite and Brighton's Jan Paul van Hecke heading their shortlist. The Van Hecke pursuit faces complications due to his past training ground bust-ups with current Chelsea forward Joao Pedro, while Forest's relegation battle could determine Murillo's price tag.
9 Apr 2026
Leicester City's appeal against their six-point deduction for breaching EFL financial rules has been rejected, dealing a major blow to their automatic promotion hopes. The decision sets a crucial precedent for financial enforcement as the former Premier League champions face an uphill battle in the Championship promotion race.
8 Apr 2026
Manchester United captain Bruno Fernandes is actively lobbying the club's board to sign his Portugal teammate Mateus Fernandes from West Ham, marking a significant shift in the club's transfer strategy. With Casemiro's departure confirmed and the midfield requiring major surgery, Fernandes' direct involvement in recruitment could signal a new era of player-led transfers at Old Trafford.
8 Apr 2026
The Premier League has secured a fifth Champions League spot for next season, creating an unprecedented scramble with just seven points separating Liverpool in fifth from Bournemouth in 13th. This £50 million race transforms the traditional Big Six narrative and creates significant betting market inefficiencies.
7 Apr 2026
Red Card
Hamstring Injury
Hip Injury
Hip Injury
Muscle Injury
No current injuries.