Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Everton vs Wolves. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Draw
SSR ratings across specific betting markets
| Market | Everton | Wolves | Edge |
|---|---|---|---|
| BTTS Index | 1490 | 1479 | Even |
| Goals Index | 1442 | 1477 | Wolves(+35) |
| Attack | 1528 | 1466 | Everton(+62) |
| Defence | 1480 | 1420 | Everton(+59) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 2/2 | 100% | 2 |
| Over 2.5 | 1/2 | 50% | - |
| Over 1.5 | 2/2 | 100% | - |
| Under 2.5 | 1/2 | 50% | 1 |
| Everton Clean Sheet | 0/2 | 0% | - |
| Wolves Clean Sheet | 0/2 | 0% | - |
Roberto De Zerbi takes charge of his first Tottenham match at Sunderland on Sunday, marking a new era for Spurs after their managerial instability. Arsenal face Bournemouth without potentially three key players as Bukayo Saka, Jurrien Timber and Martin Ødegaard battle fitness concerns ahead of Saturday's crucial fixture.
10 Apr 2026
Chelsea plan to sign two centre-backs this summer with Nottingham Forest's Murillo, Everton's Jarrad Branthwaite and Brighton's Jan Paul van Hecke heading their shortlist. The Van Hecke pursuit faces complications due to his past training ground bust-ups with current Chelsea forward Joao Pedro, while Forest's relegation battle could determine Murillo's price tag.
9 Apr 2026
Leicester City's appeal against their six-point deduction for breaching EFL financial rules has been rejected, dealing a major blow to their automatic promotion hopes. The decision sets a crucial precedent for financial enforcement as the former Premier League champions face an uphill battle in the Championship promotion race.
8 Apr 2026
Two teams level on 46 points, identical records of 13 wins, 7 draws and 11 defeats. On paper this is as close to a coin flip as the Premier League offers at th
8 Apr 2026
The Premier League has secured a fifth Champions League spot for next season, creating an unprecedented scramble with just seven points separating Liverpool in fifth from Bournemouth in 13th. This £50 million race transforms the traditional Big Six narrative and creates significant betting market inefficiencies.
7 Apr 2026
Foot Injury
Loan agreement
Injury
Red Card
Knee Injury
Injury
Red Card
Hamstring Injury
Calf Injury