Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Crystal Palace vs Leeds. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Draw
SSR ratings across specific betting markets
| Market | Crystal Palace | Leeds | Edge |
|---|---|---|---|
| BTTS Index | 1525 | 1555 | Leeds(+30) |
| Goals Index | 1508 | 1517 | Even |
| Attack | 1521 | 1524 | Even |
| Defence | 1471 | 1441 | Crystal Palace(+30) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/2 | 50% | - |
| Over 2.5 | 1/2 | 50% | - |
| Over 1.5 | 1/2 | 50% | - |
| Under 2.5 | 1/2 | 50% | 1 |
| Crystal Palace Clean Sheet | 1/2 | 50% | 1 |
| Leeds Clean Sheet | 1/2 | 50% | 1 |
Dundee's refusal to budge on Luke Graham's valuation has sparked an Old Firm bidding war that could reshape Scottish football's transfer market. Rangers lead the race for the 22-year-old centre-half, but the Championship club's stance after rejecting Portsmouth's January offers signals a new era where smaller Scottish clubs dictate terms to traditional powerhouses.
8 Apr 2026
Manchester United will sign two midfielders this summer with both Casemiro and Manuel Ugarte set to leave, according to Fabrizio Romano. Ugarte's departure after just one season represents another ยฃ50m recruitment failure as United prepare for yet another expensive midfield rebuild.
7 Apr 2026
Chelsea's two-game suspension of Enzo Fernรกndez for flirting with Real Madrid exposes a fundamental power imbalance at Stamford Bridge. The club's willingness to restore the ยฃ106.7m midfielder to the captaincy despite his public insubordination reveals how player power trumps institutional authority in their billion-pound project.
7 Apr 2026
Michael Carrick has won seven of his ten games as Manchester United's interim manager, yet at least one club official harbours doubts about giving him the permanent role. With a 70% win rate that exceeds Mourinho and Van Gaal's United records, the hesitation appears rooted in reputation rather than results.
7 Apr 2026
Joe Gelhardt has decided to leave Leeds United permanently after contributing 17 goals and assists on loan at Hull City. The striker's preference for regular Championship football over a Leeds return highlights the club's talent management struggles as they battle Premier League relegation.
6 Apr 2026
Thigh Injury
Illness
Shoulder Injury
Red Card
Knee Injury
Red Card
Hamstring Injury
Hip Injury
Hip Injury
Muscle Injury