Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Chelsea vs Manchester United. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
Chelsea have superior recent form (W). Manchester United dominate the H2H with 1 wins from 1 meetings.
SSR ratings across specific betting markets
| Market | Chelsea | Manchester United | Edge |
|---|---|---|---|
| BTTS Index | 1571 | 1597 | Manchester United(+26) |
| Goals Index | 1572 | 1538 | Chelsea(+34) |
| Attack | 1607 | 1606 | Even |
| Defence | 1465 | 1442 | Chelsea(+23) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 1/1 | 100% | 1 |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 0/1 | 0% | - |
| Chelsea Clean Sheet | 0/1 | 0% | - |
| Manchester United Clean Sheet | 0/1 | 0% | - |
Chelsea's alarming defensive record of 68 goals conceded in 50 matches has prompted calls for another Brighton raid, with Jan Paul van Hecke emerging as the ยฃ50 million solution. The Dutch centre-back, dubbed 'the Diego Costa of defenders', could be the make-or-break signing for a project shipping goals at an unsustainable rate of 1.4 per game.
11 Apr 2026
Ecuador's ยฃ115m midfielder Moises Caicedo will miss their World Cup 2026 opener against Ivory Coast after picking up his 12th yellow card of the season. The Chelsea star's mounting disciplinary problems raise serious questions about whether his aggressive style is becoming a liability for both club and country.
11 Apr 2026
Chelsea's record ยฃ106.8m signing Enzo Fernandez could be sold this summer if the Blues miss Champions League qualification, with PSR compliance forcing the club into asset stripping. Real Madrid are monitoring the situation as contract talks stall and the Argentine's relationship with the club deteriorates.
11 Apr 2026
Chelsea's ยฃ107m midfielder Enzo Fernรกndez will miss the crucial Manchester City clash after the club upheld his internal suspension for courting Real Madrid. The decision leaves sixth-placed Chelsea without their record signing as they fight for Champions League qualification against title-chasing City.
10 Apr 2026
Bayern Munich face an unprecedented transfer crisis as Real Madrid target their โฌ140m-rated star Michael Olise while they compete with Premier League giants for Aston Villa's Morgan Rogers. The situation exposes how even Europe's biggest clubs now struggle to retain their best players.
10 Apr 2026
No current injuries.
Back Injury
Calf Injury
Hamstring Injury
Illness
Knock