Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Bournemouth vs Chelsea. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Draw
SSR ratings across specific betting markets
| Market | Bournemouth | Chelsea | Edge |
|---|---|---|---|
| BTTS Index | 1558 | 1571 | Even |
| Goals Index | 1502 | 1572 | Chelsea(+70) |
| Attack | 1556 | 1607 | Chelsea(+52) |
| Defence | 1465 | 1465 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/2 | 50% | 1 |
| Over 2.5 | 1/2 | 50% | 1 |
| Over 1.5 | 1/2 | 50% | - |
| Under 2.5 | 1/2 | 50% | - |
| Bournemouth Clean Sheet | 1/2 | 50% | - |
| Chelsea Clean Sheet | 1/2 | 50% | - |
Roberto De Zerbi takes charge of his first Tottenham match at Sunderland on Sunday, marking a new era for Spurs after their managerial instability. Arsenal face Bournemouth without potentially three key players as Bukayo Saka, Jurrien Timber and Martin Γdegaard battle fitness concerns ahead of Saturday's crucial fixture.
10 Apr 2026
Chelsea's Β£107m midfielder Enzo FernΓ‘ndez will miss the crucial Manchester City clash after the club upheld his internal suspension for courting Real Madrid. The decision leaves sixth-placed Chelsea without their record signing as they fight for Champions League qualification against title-chasing City.
10 Apr 2026
Bayern Munich face an unprecedented transfer crisis as Real Madrid target their β¬140m-rated star Michael Olise while they compete with Premier League giants for Aston Villa's Morgan Rogers. The situation exposes how even Europe's biggest clubs now struggle to retain their best players.
10 Apr 2026
Manchester United and six other European giants are reportedly willing to pay up to β¬50 million for AZ Alkmaar's Kees Smit, a 20-year-old midfielder with just 42 career appearances. The 'next Kevin De Bruyne' tag raises familiar questions about Eredivisie hype and Premier League reality.
10 Apr 2026
Tottenham have offered β¬4 million per season to Bournemouth's Marcos Senesi, outbidding Juventus despite fighting relegation. The Argentine defender must choose between higher wages at struggling Spurs or Champions League football with the Italian giants.
9 Apr 2026