Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Aston Villa vs Newcastle United. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Aston Villa Win
SSR ratings across specific betting markets
| Market | Aston Villa | Newcastle United | Edge |
|---|---|---|---|
| BTTS Index | 1518 | 1572 | Newcastle United(+53) |
| Goals Index | 1491 | 1570 | Newcastle United(+79) |
| Attack | 1535 | 1580 | Newcastle United(+46) |
| Defence | 1487 | 1443 | Aston Villa(+44) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 0/2 | 0% | - |
| Over 2.5 | 0/2 | 0% | - |
| Over 1.5 | 1/2 | 50% | - |
| Under 2.5 | 2/2 | 100% | 2 |
| Aston Villa Clean Sheet | 2/2 | 100% | 2 |
| Newcastle United Clean Sheet | 1/2 | 50% | - |
Arsenal, Chelsea and Manchester United are preparing £80m+ bids for Aston Villa's Morgan Rogers, despite the 23-year-old averaging just one goal contribution every four games. The inflated valuation for a player with 27 goals and 24 assists in 114 Villa appearances exposes how Premier League giants now pay superstar prices for unproven potential.
9 Apr 2026
Elliot Anderson's expected £100m move to Manchester City will earn Newcastle nothing despite selling him for just £35m in 2024. The Magpies sacrificed sell-on clauses worth up to £15m to avoid a PSR points deduction, while Forest stand to make a 185% profit.
9 Apr 2026
Newcastle United's EFL Cup triumph masks a harsh financial reality that will force them to sell stars like Sandro Tonali or Anthony Gordon this summer. Despite Saudi backing, PSR restrictions mean Eddie Howe's side face the same 'sell to buy' constraints as any mid-table club, with the manager's future increasingly uncertain.
9 Apr 2026
Chris Wood returns to Nottingham Forest's squad after six months out injured, with the striker's 37.3% win rate when starting compared to 25.4% without him highlighting his importance. His comeback coincides perfectly with Forest's Europa League quarter-final against Porto and their Premier League relegation battle.
8 Apr 2026
Manchester United's pursuit of Werder Bremen wonderkid Karim Coulibaly has hit an early snag, with Chelsea already opening talks for the €50m-rated defender. The 18-year-old has emerged as United's solution to Lisandro Martinez's chronic injury problems, but their hesitation could prove costly once again.
8 Apr 2026