Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Athletic Club vs Oviedo. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Athletic Club Win
SSR ratings across specific betting markets
| Market | Athletic Club | Oviedo | Edge |
|---|---|---|---|
| BTTS Index | 1520 | 1448 | Athletic Club(+71) |
| Goals Index | 1497 | 1447 | Athletic Club(+50) |
| Attack | 1505 | 1435 | Athletic Club(+70) |
| Defence | 1440 | 1446 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 1 | 4 | +51 | 76 | |
| 2 | 31 | 22 | 4 | 5 | +36 | 70 | |
| 3 | 30 | 18 | 4 | 8 | +19 | 58 | |
| 4 | 30 | 17 | 6 | 7 | +20 | 57 | |
| 5 | 30 | 11 | 12 | 7 | +7 | 45 | |
| 6 | 30 | 11 | 11 | 8 | +7 | 44 | |
| 7 | 30 | 11 | 8 | 11 | +1 | 41 | |
| 8 | 30 | 12 | 5 | 13 | -4 | 41 | |
| 9 | 30 | 10 | 8 | 12 | -1 | 38 | |
| 10 | 30 | 10 | 8 | 12 | -8 | 38 | |
| 11 | 30 | 11 | 5 | 14 | -11 | 38 | |
| 12 | 31 | 9 | 11 | 11 | -12 | 38 | |
| 13 | 30 | 8 | 11 | 11 | -6 | 35 | |
| 14 | 30 | 9 | 8 | 13 | -11 | 35 | |
| 15 | 30 | 8 | 8 | 14 | -11 | 32 | |
| 16 | 30 | 8 | 7 | 15 | -12 | 31 | |
| 17 | 30 | 8 | 7 | 15 | -13 | 31 | |
| 18 | 30 | 6 | 11 | 13 | -9 | 29 | |
| 19 | 30 | 6 | 8 | 16 | -16 | 26 | |
| 20 | 30 | 5 | 9 | 16 | -27 | 24 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/2 | 50% | 1 |
| Over 2.5 | 1/2 | 50% | 1 |
| Over 1.5 | 1/2 | 50% | - |
| Under 2.5 | 1/2 | 50% | - |
| Athletic Club Clean Sheet | 1/2 | 50% | - |
| Oviedo Clean Sheet | 0/2 | 0% | - |
Two clubs with a combined 30 losses between them in La Liga this season. One in the relegation zone, the other scrapping for respectability. This is Oviedo against Sevilla at the Estadio Carlos Tartie
7 Apr 2026
There is a particular kind of football match that does not announce itself with fanfare or narrative grandeur, and yet when you sit down and look closely at the numbers and the circumstances, you begi
7 Apr 2026
Groin Injury
Contusion
Knee Injury
Injury
Yellow Cards
Injury
Achilles Tendon Injury
Injury
Injury