Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Athletic Club vs Mallorca. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Mallorca Win
SSR ratings across specific betting markets
| Market | Athletic Club | Mallorca | Edge |
|---|---|---|---|
| BTTS Index | 1520 | 1553 | Mallorca(+33) |
| Goals Index | 1497 | 1554 | Mallorca(+57) |
| Attack | 1505 | 1504 | Even |
| Defence | 1440 | 1402 | Athletic Club(+39) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 1 | 4 | +51 | 76 | |
| 2 | 31 | 22 | 4 | 5 | +36 | 70 | |
| 3 | 30 | 18 | 4 | 8 | +19 | 58 | |
| 4 | 30 | 17 | 6 | 7 | +20 | 57 | |
| 5 | 30 | 11 | 12 | 7 | +7 | 45 | |
| 6 | 30 | 11 | 11 | 8 | +7 | 44 | |
| 7 | 30 | 11 | 8 | 11 | +1 | 41 | |
| 8 | 30 | 12 | 5 | 13 | -4 | 41 | |
| 9 | 30 | 10 | 8 | 12 | -1 | 38 | |
| 10 | 30 | 10 | 8 | 12 | -8 | 38 | |
| 11 | 30 | 11 | 5 | 14 | -11 | 38 | |
| 12 | 31 | 9 | 11 | 11 | -12 | 38 | |
| 13 | 30 | 8 | 11 | 11 | -6 | 35 | |
| 14 | 30 | 9 | 8 | 13 | -11 | 35 | |
| 15 | 30 | 8 | 8 | 14 | -11 | 32 | |
| 16 | 30 | 8 | 7 | 15 | -12 | 31 | |
| 17 | 30 | 8 | 7 | 15 | -13 | 31 | |
| 18 | 30 | 6 | 11 | 13 | -9 | 29 | |
| 19 | 30 | 6 | 8 | 16 | -16 | 26 | |
| 20 | 30 | 5 | 9 | 16 | -27 | 24 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 2/2 | 100% | 2 |
| Over 2.5 | 2/2 | 100% | 2 |
| Over 1.5 | 2/2 | 100% | - |
| Under 2.5 | 0/2 | 0% | - |
| Athletic Club Clean Sheet | 0/2 | 0% | - |
| Mallorca Clean Sheet | 0/2 | 0% | - |
Groin Injury
Contusion
Knee Injury
Injury
Yellow Cards
No current injuries.