Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Le Havre vs Nantes. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Le Havre | Nantes | Edge |
|---|---|---|---|
| BTTS Index | 1490 | 1490 | Even |
| Goals Index | 1490 | 1490 | Even |
| Attack | 1490 | 1490 | Even |
| Defence | 1490 | 1500 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | +38 | 63 | |
| 2 | 28 | 19 | 2 | 7 | +27 | 59 | |
| 3 | 29 | 16 | 4 | 9 | +20 | 52 | |
| 4 | 28 | 15 | 5 | 8 | +11 | 50 | |
| 5 | 29 | 15 | 4 | 10 | +7 | 49 | |
| 6 | 28 | 14 | 6 | 8 | +12 | 48 | |
| 7 | 28 | 13 | 8 | 7 | +7 | 47 | |
| 8 | 28 | 12 | 7 | 9 | +12 | 43 | |
| 9 | 28 | 9 | 11 | 8 | -4 | 38 | |
| 10 | 28 | 10 | 7 | 11 | +4 | 37 | |
| 11 | 28 | 10 | 6 | 12 | -6 | 36 | |
| 12 | 29 | 8 | 11 | 10 | -8 | 35 | |
| 13 | 28 | 9 | 6 | 13 | -13 | 33 | |
| 14 | 28 | 6 | 10 | 12 | -13 | 28 | |
| 15 | 28 | 7 | 6 | 15 | -22 | 27 | |
| 16 | 28 | 5 | 8 | 15 | -14 | 23 | |
| 17 | 27 | 4 | 6 | 17 | -21 | 18 | |
| 18 | 29 | 3 | 6 | 20 | -37 | 15 |
Saturday afternoon at the Stade de l'AbbΓ© Deschamps. Two clubs who have spent the better part of this season failing to compete at the level this division demands. Auxerre sit 16th. Nantes sit 17th. N
8 Apr 2026
Right, let's be honest with each other. This is not a glamour fixture. This is not the one your mates are gathering round for. But you know what? Sometimes the absolute madness happens in exactly thes
7 Apr 2026
There are fixtures in Ligue 1 that carry genuine tactical intrigue, and then there are fixtures that carry something more urgent than tactics. Sunday's clash at the Stade OcΓ©ane is the latter. Le Havr
7 Apr 2026
Knee Injury
Inactive
Ankle Injury
Hamstring Injury
Red Card
Red Card
Calf Injury
Foot Injury
Suspended
Knee Injury