Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Hamburger SV vs VfB Stuttgart. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
VfB Stuttgart have superior recent form (LWWDD). Value identified on VfB Stuttgart to win based on form vs market odds. Hamburger SV weakened by 6 active injuries.
Shows total return including your stake. For example, 2.50 means a £1 bet returns £2.50 total.
Learn more about odds formats18+ | BeGambleAware.org | Odds are for informational comparison only.
SSR ratings across specific betting markets
| Market | Hamburger SV | VfB Stuttgart | Edge |
|---|---|---|---|
| BTTS Index | 1554 | 1556 | Even |
| Goals Index | 1524 | 1609 | VfB Stuttgart(+85) |
| Attack | 1526 | 1599 | VfB Stuttgart(+73) |
| Defence | 1452 | 1463 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 4 | 1 | +73 | 73 | |
| 2 | 28 | 19 | 7 | 2 | +32 | 64 | |
| 3 | 28 | 16 | 5 | 7 | +19 | 53 | |
| 4 | 28 | 16 | 5 | 7 | +18 | 53 | |
| 5 | 29 | 15 | 6 | 8 | +14 | 51 | |
| 6 | 28 | 14 | 7 | 7 | +19 | 49 | |
| 7 | 28 | 10 | 9 | 9 | -1 | 39 | |
| 8 | 28 | 10 | 7 | 11 | -6 | 37 | |
| 9 | 28 | 8 | 9 | 11 | -8 | 33 | |
| 10 | 29 | 9 | 6 | 14 | -17 | 33 | |
| 11 | 28 | 8 | 8 | 12 | -15 | 32 | |
| 12 | 28 | 7 | 10 | 11 | -9 | 31 | |
| 13 | 28 | 7 | 9 | 12 | -13 | 30 | |
| 14 | 28 | 7 | 7 | 14 | -18 | 28 | |
| 15 | 28 | 6 | 9 | 13 | -9 | 27 | |
| 16 | 28 | 6 | 7 | 15 | -20 | 25 | |
| 17 | 28 | 5 | 6 | 17 | -25 | 21 | |
| 18 | 28 | 3 | 7 | 18 | -34 | 16 |
Match Preview
Right, Sunday afternoon football. Stuttgart Arena. 60,469 seats. And honestly... this one should be pretty straightforward on paper. VfB Stuttgart are fourth in the Bundesliga, sitting on 53 points fr
Read Full Match PreviewAtakan Karazor's suspension hands Real Madrid loanee Chema his biggest Stuttgart opportunity yet, with a January recall looming if he fails to impress against Hamburg. The 20-year-old midfielder must prove he can deputise for the captain as Stuttgart chase promotion without their defensive anchor.
9 Apr 2026
Hamburger SV and FC Augsburg shared the points at the Volksparkstadion, finishing 1-1 in a match that delivered more tactical texture than the scoreline suggests. Arthur Chaves put Augsburg ahead on 2
7 Apr 2026
Thigh Injury
Hamstring Injury
Abdominal strain
Foot Injury
Yellow Cards
Back Injury
Muscle Injury
Calf Injury
Thigh Injury
Yellow Cards