Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Fiorentina vs Inter. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Draw
SSR ratings across specific betting markets
| Market | Fiorentina | Inter | Edge |
|---|---|---|---|
| BTTS Index | 1471 | 1501 | Inter(+30) |
| Goals Index | 1471 | 1481 | Even |
| Attack | 1470 | 1491 | Inter(+21) |
| Defence | 1529 | 1500 | Fiorentina(+29) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 3 | 5 | +45 | 72 | |
| 2 | 31 | 20 | 5 | 6 | +17 | 65 | |
| 3 | 31 | 18 | 9 | 4 | +23 | 63 | |
| 4 | 31 | 16 | 10 | 5 | +31 | 58 | |
| 5 | 31 | 16 | 9 | 6 | +25 | 57 | |
| 6 | 32 | 18 | 3 | 11 | +17 | 57 | |
| 7 | 31 | 14 | 11 | 6 | +17 | 53 | |
| 8 | 31 | 13 | 6 | 12 | +3 | 45 | |
| 9 | 31 | 11 | 11 | 9 | +3 | 44 | |
| 10 | 31 | 12 | 6 | 13 | -3 | 42 | |
| 11 | 31 | 11 | 7 | 13 | -7 | 40 | |
| 12 | 31 | 10 | 6 | 15 | -18 | 36 | |
| 13 | 31 | 8 | 11 | 12 | -17 | 35 | |
| 14 | 31 | 8 | 9 | 14 | -8 | 33 | |
| 15 | 31 | 7 | 11 | 13 | -8 | 32 | |
| 16 | 31 | 7 | 9 | 15 | -12 | 30 | |
| 17 | 31 | 6 | 9 | 16 | -20 | 27 | |
| 18 | 31 | 7 | 6 | 18 | -22 | 27 | |
| 19 | 31 | 3 | 9 | 19 | -31 | 18 | |
| 20 | 32 | 2 | 12 | 18 | -35 | 18 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 0/1 | 0% | - |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 1/1 | 100% | 1 |
| Fiorentina Clean Sheet | 0/1 | 0% | - |
| Inter Clean Sheet | 0/1 | 0% | - |
Inactive
Calf Injury
Thigh Injury
Back Injury
Muscle Injury
Thigh Injury
Yellow Cards
Calf Injury
Injury
Thigh Injury