Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Auxerre vs Lens. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Auxerre | Lens | Edge |
|---|---|---|---|
| BTTS Index | 1479 | 1502 | Lens(+23) |
| Goals Index | 1479 | 1555 | Lens(+76) |
| Attack | 1480 | 1528 | Lens(+47) |
| Defence | 1511 | 1499 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | +38 | 63 | |
| 2 | 28 | 19 | 2 | 7 | +27 | 59 | |
| 3 | 29 | 16 | 4 | 9 | +20 | 52 | |
| 4 | 28 | 15 | 5 | 8 | +11 | 50 | |
| 5 | 29 | 15 | 4 | 10 | +7 | 49 | |
| 6 | 28 | 14 | 6 | 8 | +12 | 48 | |
| 7 | 28 | 13 | 8 | 7 | +7 | 47 | |
| 8 | 28 | 12 | 7 | 9 | +12 | 43 | |
| 9 | 28 | 9 | 11 | 8 | -4 | 38 | |
| 10 | 28 | 10 | 7 | 11 | +4 | 37 | |
| 11 | 28 | 10 | 6 | 12 | -6 | 36 | |
| 12 | 29 | 8 | 11 | 10 | -8 | 35 | |
| 13 | 28 | 9 | 6 | 13 | -13 | 33 | |
| 14 | 28 | 6 | 10 | 12 | -13 | 28 | |
| 15 | 28 | 7 | 6 | 15 | -22 | 27 | |
| 16 | 28 | 5 | 8 | 15 | -14 | 23 | |
| 17 | 27 | 4 | 6 | 17 | -21 | 18 | |
| 18 | 29 | 3 | 6 | 20 | -37 | 15 |
Saturday afternoon at the Stade de l'AbbΓ© Deschamps. Two clubs who have spent the better part of this season failing to compete at the level this division demands. Auxerre sit 16th. Nantes sit 17th. N
8 Apr 2026
When Lille and Lens collide, it is not merely eleven versus eleven. It is the north of France asserting itself against the south's dominance, two cities separated by less than an hour's drive but worlds apart in European ambition.
7 Apr 2026
There are fixtures in Ligue 1 that carry genuine tactical intrigue, and then there are fixtures that carry something more urgent than tactics. Sunday's clash at the Stade OcΓ©ane is the latter. Le Havr
7 Apr 2026
Knee Injury
Injury
Red Card
Calf Injury
Yellow Cards
Thigh Injury
Calf Injury
Muscle Injury
Foot Injury
Muscle Injury