Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for AS Roma vs Sassuolo. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | AS Roma | Sassuolo | Edge |
|---|---|---|---|
| BTTS Index | 1510 | 1510 | Even |
| Goals Index | 1510 | 1510 | Even |
| Attack | 1500 | 1500 | Even |
| Defence | 1490 | 1490 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 3 | 5 | +45 | 72 | |
| 2 | 31 | 20 | 5 | 6 | +17 | 65 | |
| 3 | 31 | 18 | 9 | 4 | +23 | 63 | |
| 4 | 31 | 16 | 10 | 5 | +31 | 58 | |
| 5 | 31 | 16 | 9 | 6 | +25 | 57 | |
| 6 | 32 | 18 | 3 | 11 | +17 | 57 | |
| 7 | 31 | 14 | 11 | 6 | +17 | 53 | |
| 8 | 31 | 13 | 6 | 12 | +3 | 45 | |
| 9 | 31 | 11 | 11 | 9 | +3 | 44 | |
| 10 | 31 | 12 | 6 | 13 | -3 | 42 | |
| 11 | 31 | 11 | 7 | 13 | -7 | 40 | |
| 12 | 31 | 10 | 6 | 15 | -18 | 36 | |
| 13 | 31 | 8 | 11 | 12 | -17 | 35 | |
| 14 | 31 | 8 | 9 | 14 | -8 | 33 | |
| 15 | 31 | 7 | 11 | 13 | -8 | 32 | |
| 16 | 31 | 7 | 9 | 15 | -12 | 30 | |
| 17 | 31 | 6 | 9 | 16 | -20 | 27 | |
| 18 | 31 | 7 | 6 | 18 | -22 | 27 | |
| 19 | 31 | 3 | 9 | 19 | -31 | 18 | |
| 20 | 32 | 2 | 12 | 18 | -35 | 18 |
Right, this one on paper looks about as lopsided as it gets in Serie A right now. AS Roma at home, under Gian Piero Gasperini, hosting a Pisa side that is absolutely drowning at the bottom of the tabl
7 Apr 2026
Sassuolo 2-1 Cagliari at the MAPEI Stadium. Three points for Fabio Grosso's side. A deserved win? The numbers say no. The scoreboard says yes. It's a results business. End of. The thing is, Cagliari c
7 Apr 2026
Inter travel to face AS Roma on Sunday with a commanding grip on Serie A, though the visitors arrive with vulnerabilities that Roma have shown they can exploit.
7 Apr 2026
Muscle Injury
Ankle Injury
Injury
Knee Injury
Muscle Injury
Muscle Injury
Knee Injury
Jaw injury
Illness
Red Card