Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for AS Roma vs Como. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Como Win
SSR ratings across specific betting markets
| Market | AS Roma | Como | Edge |
|---|---|---|---|
| BTTS Index | 1510 | 1530 | Como(+20) |
| Goals Index | 1510 | 1530 | Como(+20) |
| Attack | 1500 | 1529 | Como(+29) |
| Defence | 1490 | 1499 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 3 | 5 | +45 | 72 | |
| 2 | 31 | 20 | 5 | 6 | +17 | 65 | |
| 3 | 31 | 18 | 9 | 4 | +23 | 63 | |
| 4 | 31 | 16 | 10 | 5 | +31 | 58 | |
| 5 | 31 | 16 | 9 | 6 | +25 | 57 | |
| 6 | 32 | 18 | 3 | 11 | +17 | 57 | |
| 7 | 31 | 14 | 11 | 6 | +17 | 53 | |
| 8 | 31 | 13 | 6 | 12 | +3 | 45 | |
| 9 | 31 | 11 | 11 | 9 | +3 | 44 | |
| 10 | 31 | 12 | 6 | 13 | -3 | 42 | |
| 11 | 31 | 11 | 7 | 13 | -7 | 40 | |
| 12 | 31 | 10 | 6 | 15 | -18 | 36 | |
| 13 | 31 | 8 | 11 | 12 | -17 | 35 | |
| 14 | 31 | 8 | 9 | 14 | -8 | 33 | |
| 15 | 31 | 7 | 11 | 13 | -8 | 32 | |
| 16 | 31 | 7 | 9 | 15 | -12 | 30 | |
| 17 | 31 | 6 | 9 | 16 | -20 | 27 | |
| 18 | 31 | 7 | 6 | 18 | -22 | 27 | |
| 19 | 31 | 3 | 9 | 19 | -31 | 18 | |
| 20 | 32 | 2 | 12 | 18 | -35 | 18 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 1/1 | 100% | 1 |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 0/1 | 0% | - |
| AS Roma Clean Sheet | 0/1 | 0% | - |
| Como Clean Sheet | 0/1 | 0% | - |
Real Madrid's €9m buyback clause for Como defender Jacobo Ramon has effectively blocked Arsenal and Chelsea from signing the €25m-rated centre-back. The Spanish giants' contractual advantage demonstrates how buyback clauses continue to shape modern transfer markets, leaving Premier League clubs powerless despite their superior financial resources.
9 Apr 2026
Arsenal have identified Real Madrid's Victor Valdepenas and Como's Jacobo Ramon as their top targets to replace Gabriel Magalhaes, with scouts delivering positive reports on both defenders. The pursuit signals proactive succession planning as Gabriel, now 28, battles recurring injury issues, but Chelsea's competing interest and Real Madrid's control through buy-back and sell-on clauses complicate both potential deals.
8 Apr 2026
Right, this one on paper looks about as lopsided as it gets in Serie A right now. AS Roma at home, under Gian Piero Gasperini, hosting a Pisa side that is absolutely drowning at the bottom of the tabl
7 Apr 2026
Sunday morning brings one of Serie A's more analytically interesting fixtures to the Bluenergy Stadium, where Udinese host a Como side that has quietly constructed one of the most compelling statistic
7 Apr 2026
Inter travel to face AS Roma on Sunday with a commanding grip on Serie A, though the visitors arrive with vulnerabilities that Roma have shown they can exploit.
7 Apr 2026
Muscle Injury
Ankle Injury
Injury
Knee Injury
Muscle Injury
Knee Injury
Muscle Injury
Achilles Tendon Injury
Injury
Heel Injury