Compare the best odds from 12 bookmakers across 805 upcoming matches
Shows total return including your stake. For example, 2.50 means a £1 bet returns £2.50 total.
Learn more about odds formats| Match | Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. | More | |||||||
|---|---|---|---|---|---|---|---|---|---|
Argentine Liga Profesional22:30 | 1 | 2.05 | 2.05 | 2.10 | 2.30 | 2.25 | 2.20 | 43% | |
| X | 3.10 | 3.00 | 2.85 | 3.05 | 3.00 | 3.10 | 32% | ||
| 2 | 3.40 | 3.30 | 3.05 | 3.60 | 3.30 | 3.40 | 28% | ||
Also available:h2h_lay1000.00BFAIRh2h_lay950.00BFAIR | |||||||||
Major League Soccer23:30 | 1 | 1.44 | 1.44 | 1.38 | 1.52 | 1.48 | 1.44 | 66% | |
| X | 4.75 | 4.60 | 4.50 | 4.10▲4.00 | 4.75 | 4.60 | 20% | ||
| 2 | n/a | n/a | n/a | n/a | n/a | n/a | |||
Also available:h2h_lay8.20BFAIRh2h_lay6.00BFAIR | |||||||||
Major League Soccer23:30 | 1 | 1.67 | 1.67 | 1.58 | n/a | n/a | n/a | 60% | |
| X | 3.80 | 3.80 | 3.65 | n/a | n/a | n/a | 26% | ||
| 2 | 4.75 | 4.60 | 3.95 | n/a | n/a | n/a | 21% | ||
Also available:h2h_lay6.40BFAIRh2h_lay4.80BFAIR | |||||||||
Major League Soccer23:30 | 1 | 2.15 | 2.15 | 2.05 | 2.26 | 2.20 | 2.10 | 44% | |
| X | 3.20 | 3.10 | 3.10 | 3.40 | 3.30 | 3.20 | 29% | ||
| 2 | 3.40 | 3.30 | 2.90 | 3.55 | 3.20 | 3.00 | 28% | ||
Major League Soccer23:30 | 1 | 1.95 | 1.91 | 1.82 | 1.97 | 1.91 | 1.91 | 51% | |
| X | 3.50 | 3.40 | 3.20 | 3.55▼3.60🔥Market implies 28% but our AI model gives 35%. When the bookmaker price is more generous than our model suggests, it could represent value. | 3.50 | 3.30 | 28% | ||
| 2 | n/a | n/a | n/a | n/a | n/a | n/a | |||
Also available:h2h_lay4.50BFAIR | |||||||||
Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. |
|---|
| More |
|---|
Argentine Liga Profesional00:45 | 1 | 2.40 | 2.38 | 2.20 | 2.50 | 2.40 | 2.40 | 40% | |
| X | 2.80 | 2.70 | 2.70 | 2.78▲2.76 | 2.80 | 2.87 | 35% | ||
| 2 | 3.20 | 3.10 | 3.00 | 3.55 | 3.25 | 3.30 | 28% | ||