Compare the best odds from 12 bookmakers across 847 upcoming matches
Shows total return including your stake. For example, 2.50 means a £1 bet returns £2.50 total.
Learn more about odds formats| Match | 1X1XBE | DADAFA | MEMELB | CLCLOU | Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. | More | |||
|---|---|---|---|---|---|---|---|---|---|
Norwegian Eliteserien17:00 | 1 | 5.01 | n/a | 5.00 | 4.98 | 5.00 | 4.94 | 19% | |
| X | 4.86 | n/a | 4.80 | 4.84 | 4.75 | 4.86 | 20% | ||
| 2 | 1.56 | n/a | 1.50 | 1.55 | 1.50 | 1.50 | 64% | ||
Also available:correct_score151.00WHILL | |||||||||
Norwegian Eliteserien17:00 | 1 | 1.94 | 1.73 | 1.93 | 1.93 | n/a | n/a | 52% | |
| X | 3.71 | 3.75 | 3.75 | 3.68 | n/a | n/a | 27% | ||
| 2 | 3.82 | 4.10 | 3.80 | 3.78 | n/a | n/a | 24% | ||
Also available:correct_score161.00UNI | |||||||||
Saudi Pro League18:00 | 1 | 1.08 | n/a | n/a | 1.08 | 1.11 | 1.08 | 90% | |
| X | 11.70🔥Market implies 9% but our AI model gives 20%. When the bookmaker price is more generous than our model suggests, it could represent value. | n/a | n/a | 11.70 | 9.50 | 10.57 | 9% | ||
| 2 | 16.00🔥Market implies 6% but our AI model gives 15%. When the bookmaker price is more generous than our model suggests, it could represent value. | n/a | n/a | 16.00 | 15.00 | 12.83 | 6% | ||
League One18:45 | 1 | 3.74 | 3.75 | 4.00 | 3.74 | 3.80 | 3.70 | 25% | |
| X | 3.65 | 3.50 | 3.65 | 3.65 | 3.50 | 3.68 | 27% | ||
| 2 | 1.90 | 1.92 | 1.90 | 1.90 | 1.95 | 1.86 | 48% | ||
Also available:correct_score501.00B365correct_score451.00B365correct_score251.00B365 | |||||||||
League One18:45 | 1 | 1.37 | 1.46 | 1.39 | 1.37 | 1.33 | 1.33 | 68% | |
| X | 4.90 | 4.30 | 5.20 | 4.90 | 5.00 | 4.92 | 19% | ||
| 2 | 7.47 | 6.40 | 7.40 | 7.47 | 7.50 | 7.30 | 13% | ||
Also available:correct_score501.00B365correct_score451.00B365correct_score251.00B365 | |||||||||
Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. |
|---|
| More |
|---|
League One18:45 | 1 | 2.01 | 2.00 | 2.00 | 2.01 | 1.95 | 1.87 | 49% | |
| X | 3.52 | 3.50 | 3.65 | 3.52 | 3.75 | 3.67 | 27% | ||
| 2 | 3.50 | 3.40 | 3.60 | 3.49 | 3.50 | 3.64 | 27% | ||
Also available:correct_score501.00B365correct_score501.00B365correct_score192.04SBOB | |||||||||
League Two19:00 | 1 | 3.02 | 2.75 | 3.00 | n/a | 2.88 | 3.01 | 33% | |
| X | 3.05 | 3.10 | 3.20 | n/a | 3.30 | 3.02 | 30% | ||
| 2 | 2.41 | 2.50 | 2.47 | n/a | 2.40 | 2.36 | 40% | ||
Also available:correct_score451.00B365correct_score451.00B365correct_score301.00B365 | |||||||||
Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. |
|---|
| More |
|---|
Croatian 1. HNL13:30 | 1 | 2.16 | 2.12 | 2.19 | n/a | n/a | n/a | 46% | |
| X | 3.25 | 3.20 | 3.35 | n/a | n/a | n/a | 30% | ||
| 2 | 3.14 | 3.05 | 3.20 | n/a | n/a | n/a | 31% | ||
Croatian 1. HNL15:45 | 1 | 3.70 | 3.55 | n/a | n/a | n/a | n/a | 27% | |
| X | 3.35 | 3.30 | n/a | n/a | n/a | n/a | 30% | ||
| 2 | 1.92 | 1.89 | n/a | n/a | n/a | n/a | 52% | ||
Polish Ekstraklasa16:00 | 1 | 2.08 | 2.12 | n/a | 2.08 | n/a | n/a | 47% | |
| X | 3.55 | 3.50 | n/a | 3.55 | n/a | n/a | 28% | ||
| 2 | 3.21 | 3.15 | n/a | 3.21 | n/a | n/a | 31% | ||
Also available:correct_score161.00UNI | |||||||||